Description
Premium Pull through RV Lot #42 on the West Side
Featured amenities for this site:
-Concrete Pad Addition
-Propane Fire-pit
-Seating area ft. Adirondack chairs
-Astro-Turf addition
-Picnic Table with Patio Umbrella
DISCLAIMER:
-A monthly electricity cap of $100 applies to monthly rentals
-Any electrical charges that surpass $100 will be billed to the guest
-Tenants will have to provide their own propane tanks
-EV Charging is Not permitted on these sites
Featured amenities for this site:
-Concrete Pad Addition
-Propane Fire-pit
-Seating area ft. Adirondack chairs
-Astro-Turf addition
-Picnic Table with Patio Umbrella
DISCLAIMER:
-A monthly electricity cap of $100 applies to monthly rentals
-Any electrical charges that surpass $100 will be billed to the guest
-Tenants will have to provide their own propane tanks
-EV Charging is Not permitted on these sites
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.| Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
| Low Season | $59 | $330 | $950 | - |
| Mid Season | $65 | $370 | $1,100 | - |
| Peak Season | $69 | $69 | $1,200 | - |
| Holiday Season | $80 | $480 | $1,200 | - |
Calendar
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Available
Unavailable
Check-in
Check-out
Reviews
Kelly
Bloomington, US
Reviewed: Dec 8, 2023
Property Manager
Property
Weve stayed twice now and have enjoyed both stays. Property is clean and well kept. Spots are spacious. Other campers are very nice and welcoming. We will definitely be back.
Steve
Madison, US
Reviewed: Jun 6, 2023
Property Manager
Property
Notes
DISCLAIMER:
-A monthly electricity cap of $100 applies to monthly rentals
-Any electrical charges that surpass $100 will be billed to the guest
-A monthly electricity cap of $100 applies to monthly rentals
-Any electrical charges that surpass $100 will be billed to the guest